| Code | Description |
|--------------|------------------------------------------------------------------------------|
| 8471 | Automatic data processing machines (e.g., computers, servers, laptops) |
| 8473.30 | Parts/accessories for machines of 8471 (e.g., computer parts) |
| 8486 | Machines for manufacturing semiconductors or ICs |
| 8517.13.00 | Smartphones |
| 8517.62.00 | Data transmission machines (e.g., routers, modems) |
| 8523.51.00 | Solid-state storage (e.g., USB drives, flash memory) |
| 8524 | Recorded media (e.g., tapes, disks — mostly obsolete) |
| 8528.52.00 | LCD/LED monitors for computers |
| 8541.10.00 | Diodes (not including LEDs) |
| 8541.21.00 | Transistors (<1 W dissipation) |
| 8541.29.00 | Other transistors |
| 8541.30.00 | Thyristors, diacs, triacs |
| 8541.49.10 | Gallium arsenide LEDs |
| 8541.49.70 | Other LEDs (not GaAs) |
| 8541.49.80 | Other photosensitive semiconductors |
| 8541.49.95 | Other semiconductors not elsewhere specified |
| 8541.51.00 | Unassembled photovoltaic cells |
| 8541.59.00 | Other photovoltaic cells/modules |
| 8541.90.00 | Parts for items in 8541 |
| 8542 | Electronic integrated circuits (e.g., microprocessors, memory chips) |
As other commenter says, it’s interesting that there are also exceptions within the exceptions.
8471 8473.30 8486 8517.13.00 8517.62.00 8523.51.00 8524 8528.52.00 8541.10.00 8541.21.00 8541.29.00 8541.30.00 8541.49.10 8541.49.70 8541.49.80 8541.49.95 8541.51.00 8541.59.00 8541.90.00 8542