News for hackers. Stuff that matters.
Re:Croatia demolished houses of libertarian project “Liberla... by dredmorbius on Sunday September 24, 2023 @05:08PM (#37637211)
Here's the 20 top sites from 2008 in the HN front-page archive:

2008: Distinct sites: 3458

  Site                            Stories     Points (   mean  )  Comments (   mean  )
  ------------------------------  -------     ------ ----------   -------- ----------
  n/a                                1304      33699 (   25.82 )     44937 (   34.43 )
  techcrunch.com                      440      12437 (   28.20 )      6954 (   15.77 )
  nytimes.com                         333       7457 (   22.33 )      4817 (   14.42 )
  wired.com                           124       3166 (   25.33 )      1818 (   14.54 )
  readwriteweb.com                    103       1794 (   17.25 )       889 (    8.55 )
  37signals.com                       101       3794 (   37.20 )      2079 (   20.38 )
  economist.com                        82       1686 (   20.31 )       858 (   10.34 )
  wsj.com                              76       2329 (   30.25 )      2047 (   26.58 )
  alleyinsider.com                     75       1597 (   21.01 )       980 (   12.89 )
  arstechnica.com                      74       1602 (   21.36 )       672 (    8.96 )
  codinghorror.com                     68       2284 (   33.10 )      1578 (   22.87 )
  cnn.com                              64       1620 (   24.92 )      1249 (   19.22 )
  gigaom.com                           58       1147 (   19.44 )       562 (    9.53 )
  sethgodin.typepad.com                57       1548 (   26.69 )       841 (   14.50 )
  youtube.com                          57       1915 (   33.02 )       760 (   13.10 )
  guardian.co.uk                       53       1410 (   26.11 )       914 (   16.93 )
  businessweek.com                     52       1248 (   23.55 )       809 (   15.26 )
  cnet.com                             52       1108 (   20.91 )       630 (   11.89 )
  bbc.co.uk                            49       1059 (   21.18 )       757 (   15.14 )
  yahoo.com                            47       1070 (   22.29 )       880 (   18.33 )
  mattmaroon.com                       45       1762 (   38.30 )      1880 (   40.87 )
The only one from your list that's missing would be PBS (ranked 93 for 2008).

By 2010 you could add theatlantic.com (#11) and npr.org (#23).

Source: own research based on the HN front-page archive.

There are no comments on this comment yet.