News for hackers. Stuff that matters.
Re:My Pinephone Setup by hajile on Monday March 14, 2022 @01:16PM (#30675114)
8 years old isn't exactly new.

Consider the performance difference though.

                    Geekbench   Geekbench   Geekbench       A15           A15
                     1-Thread    N-Thread     Metal     ST %faster   Metal %faster
    iphone 5s          260         447          21         552%        67619%
    iphone 6           306         567         450         454%         3060%
    iphone 6s/SE       528         967        2411         221%          489%
    iphone 7           723        1283        3094         134%          359%
    iphone 8           910        1873        3732          86%          281%
    iphone XR         1104        2190        5310          54%          167%
    iphone 11/SE2     1311        3271        7330          29%           94%
    iphone 12         1574        3878        9177           8%           55%
    iphone 13/SE3     1695        4648       14221         ----          ----
If you were to look at that list, iphone 6 is an easy cutoff based on single-thread and GPU performance.

There are no comments on this comment yet.