News for hackers. Stuff that matters.
Re:Ask HN: What are your top 10 most used CLI tools? by kleer001 on Tuesday December 08, 2020 @05:39PM (#25352465)

    1  270  9.97783%    ls
     2  236  8.72136%    <custom crypto script>
     3  188  6.94752%    cd
     4  158  5.83888%    clear
     5  148  5.46933%    emacs
     6  120  4.43459%    sudo
     7  104  3.84331%    <custom script for writing>
     8  98   3.62158%    ll
     9  70   2.58684%    j
    10  64   2.36511%    <custom crypto script>

-

There are no comments on this comment yet.