News for hackers. Stuff that matters.
Re:Ubuntu Edge funding level over time by movebits on Tuesday July 23, 2013 @02:30PM (#6091974)
uptick in funding after posting to hn (was posted at noon) - surely not significant... still...

  funding     rate of time
              change
  
  $3,417,771  0.00170 10:00:01
  $3,423,612  0.00170 10:15:01
  $3,430,588  0.00203 10:30:02
  $3,443,738  0.00383 10:45:01
  $3,449,423  0.00165 11:00:01
  $3,455,749  0.00183 11:15:02
  $3,466,419  0.00308 11:30:01
  $3,474,076  0.00220 11:45:02
  
  noon posting today ~ slight uptick
  in rate of change of funding level (see slight
  change end of graph)
  
  $3,476,017  0.00055 12:00:01
  $3,483,942  0.00227 12:15:01
  $3,494,038  0.00289 12:30:02
  $3,512,621  0.00531 12:45:01
  $3,517,943  0.00151 13:00:01
  $3,525,984  0.00228 13:15:02
  $3,531,110  0.00145 13:30:01
  $3,545,968  0.00420 13:45:01
  $3,550,419  0.00125 14:00:02

There are no comments on this comment yet.