News for hackers. Stuff that matters.
Re:Linode NextGen: The Hardware by corford on Tuesday March 19, 2013 @02:05PM (#5402533)
Another 512 data point (London DC, all 5 tests run within a ~30 second window):

201326592 bytes (201 MB) copied, 2.61587 s, 77.0 MB/s

201326592 bytes (201 MB) copied, 3.06237 s, 65.7 MB/s

201326592 bytes (201 MB) copied, 5.70759 s, 35.3 MB/s

201326592 bytes (201 MB) copied, 6.24756 s, 32.2 MB/s

201326592 bytes (201 MB) copied, 3.98084 s, 50.6 MB/s

EDIT:

For comparison, here's the same test on a 4GB DO instance (Amsterdam DC):

201326592 bytes (201 MB) copied, 6.16116 s, 32.7 MB/s

201326592 bytes (201 MB) copied, 5.08132 s, 39.6 MB/s

201326592 bytes (201 MB) copied, 7.73071 s, 26.0 MB/s

201326592 bytes (201 MB) copied, 7.55657 s, 26.6 MB/s

201326592 bytes (201 MB) copied, 7.9936 s, 25.2 MB/s

There are no comments on this comment yet.