News for hackers. Stuff that matters.
Re:Mit.edu is down by jessaustin on Sunday January 13, 2013 @08:27PM (#5052778)
From here in the Midwest USA, here's the last few lines of "mtr mit.edu --report":

  16.|-- ae-1-8.bar2.Boston1.Level 90.0%  10  83.3  83.3  83.3  83.3  0.0
  17.|-- ae-0-11.bar1.Boston1.Leve  0.0%  10  84.5  84.0  82.5  85.0  0.7
  18.|-- ae-7-7.car1.Boston1.Level  0.0%  10  83.1  83.9  81.8  92.9  3.2
  19.|-- MASSACHUSET.car1.Boston1.  0.0%  10  85.1  83.7  82.3  85.1  0.9
  20.|-- DMZ-RTR-2-EXTERNAL-RTR-1.  0.0%  10  89.9  88.8  86.1  94.2  2.9
  21.|-- ???                       100.0  10   0.0   0.0   0.0   0.0  0.0
(the full name for the last listed host is "DMZ-RTR-2-EXTERNAL-RTR-1.MIT.EDU")

There are no comments on this comment yet.