News for hackers. Stuff that matters.
Re:GRE Scores By Discipline by axiom on Tuesday January 06, 2009 @03:25PM (#422432)
Renormalized with equal weights. The only major change looks like philosophy jumped from 9th to 3rd.

  1	1.19
  2	1
  9	0.92
  4	0.89
  3	0.87
  5	0.7
  6	0.67
  7	0.43
  8	0.39
  11	0.36
  10	0.32
  15	0.27
  18	0.16
  14	0.14
  16	0.12
  17	0.08
  19	0
  20	-0.03
  13	-0.16
  12	-0.2
  21	-0.59
  23	-0.61
  22	-0.67
  24	-0.86
  25	-1
  26	-1.12
  27	-1.43
  28	-1.83

There are no comments on this comment yet.