News for hackers. Stuff that matters.
Re: by Jach on Friday January 20, 2012 @02:44PM (#3490904)
1 192.168.1.1 (192.168.1.1) 0.445 ms 0.411 ms 0.393 ms

2 static-50-46-144-1.evrt.wa.frontiernet.net (50.46.144.1) 5.230 ms 5.847 ms 7.239 ms

3 50.34.2.181 (50.34.2.181) 8.676 ms 9.344 ms 10.746 ms

4 ae3---0.cor02.sttl.wa.frontiernet.net (74.40.1.101) 42.017 ms 42.012 ms 103.224 ms

5 ae0---0.cor01.sttl.wa.frontiernet.net (74.40.3.137) 43.757 ms 103.175 ms 61.421 ms

6 ae1---0.cor02.ptld.or.frontiernet.net (74.40.2.153) 90.361 ms 73.926 ms 73.900 ms

7 ae0---0.cor01.ptld.or.frontiernet.net (74.40.4.109) 74.283 ms 59.163 ms 60.004 ms

8 ae1---0.cor01.plal.ca.frontiernet.net (74.40.2.158) 59.850 ms 59.944 ms 59.924 ms

9 so--0-0-0---0.br01.plal.ca.frontiernet.net (74.40.3.150) 59.901 ms 58.096 ms 58.916 ms

10 ge9-2-1G.ar1.PAO2.gblx.net (208.49.158.141) 58.791 ms 58.890 ms 58.877 ms

11 worldstream.xe-4-1-0.ar9.ams2.gblx.net (159.63.22.178) 190.796 ms 190.857 ms 190.848 ms

12 te5-4.core2-msd.worldstream.nl (109.236.95.197) 191.380 ms 191.415 ms 165.722 ms

13 customer.worldstream.nl (109.236.83.66) 167.148 ms 167.814 ms 168.522 ms

There are no comments on this comment yet.