News for hackers. Stuff that matters.
Re:The Smash and Grab of Kroger-Albertsons by eropple on Thursday October 20, 2022 @12:16AM (#33270760)
I live in Boston. I've never had a problem with it. But that isn't related to what you actually said. Do you have any evidence that the amount of customer discouragement pays for an employee?
Re:The Smash and Grab of Kroger-Albertsons by downvotetruth on Thursday October 20, 2022 @01:31AM (#33271152)

  Store (% of $spent) (# store)  % of $spent/ # store 
  Dollar Tree    0.8 7900     0.000101265822785
  Dollar General 1.5 10000    0.00015
  Aldi           2.3 2200     0.001045454545455
  Target         2.4 1900     0.001263157894737
  Trader Joe’s     1 600      0.001666666666667
  Ahold Delhaize 4.3 2000     0.00215
  Whole Foods    1.1 500      0.0022
  Publix         3.7 1300     0.002846153846154
  Walmart         18 4700     0.003829787234043
  BJ’s           0.8 200      0.004
  Sam’s Club     3.6 600      0.006
  Kroger         8.8 1400     0.006285714285714
  H-E-B          1.9 300      0.006333333333333
  Costco         6.4 600      0.010666666666667
  Albertsons     4.7 400      0.01175
  Amazon.com     1.3 0        #DIV/0!
https://www.factoftheday1.com/p/march-21-top-us-grocers-by-s...

More upscale -> Better margins. Not unique to grocery

Re:The Smash and Grab of Kroger-Albertsons by downvotetruth on Sunday October 23, 2022 @08:16PM (#33311625)

  Store (% of $spent) (# store)  % of $spent/ # store 
  Dollar Tree    0.8 7900     0.000101265822785
  Dollar General 1.5 10000    0.00015
  Aldi           2.3 2200     0.001045454545455
  Target         2.4 1900     0.001263157894737
  Trader Joe’s     1 600      0.001666666666667
  Ahold Delhaize 4.3 2000     0.00215
  Whole Foods    1.1 500      0.0022
  Publix         3.7 1300     0.002846153846154
  Walmart         18 4700     0.003829787234043
  BJ’s           0.8 200      0.004
  Sam’s Club     3.6 600      0.006
  Kroger         8.8 1400     0.006285714285714
  H-E-B          1.9 300      0.006333333333333
  Costco         6.4 600      0.010666666666667
  Albertsons     4.7 400      0.01175
  Amazon.com     1.3 0        #DIV/0!
https://www.factoftheday1.com/p/march-21-top-us-grocers-by-s...

More upscale -> Better margins allowing for not only more employees, but also better overall employee benefits marginal that they are.