Every story and comment from the Hacker News API, in a layout borrowed from 2001.
A comment on U.S. workers are among the most stressed in the world, new Gallup report finds. Parent comment
Per a blog I read:
Q1 2021 wages were 7.7% higher than Q1 2020 wages.
Q4 2020 wages were 7.7% higher than Q4 2019 wages.
Q3 2020 wages were 6.2% higher than Q3 2019 wages.
Q2 2020 wages were 6.5% higher than Q2 2019 wages.
It remains to be seen how bad the general consumer goods price increases will end up being.
Per a blog I read:
Q1 2021 wages were 7.7% higher than Q1 2020 wages.
Q4 2020 wages were 7.7% higher than Q4 2019 wages.
Q3 2020 wages were 6.2% higher than Q3 2019 wages.
Q2 2020 wages were 6.5% higher than Q2 2019 wages.
It remains to be seen how bad the general consumer goods price increases will end up being.