Every story and comment from the Hacker News API, in a layout borrowed from 2001.
A comment on Python Kafka Client Benchmarking. Parent comment
Msgs/s
confluent_kafka_consumer : 277573.293164 / 261407.908007 = 1.061%
pykafka_consumer : 33433.342585 / 33976.938217 = 0.984%
pykafka_consumer_rdkafka : 164311.503412 / 172008.742201 = 0.955%
python_kafka_consumer : 37667.971237 / 38622.727894 = 0.975%
So yes docker network magic adds overhead, but the bias is consistent across all clients.
There are no comments on this comment yet.
Msgs/s
confluent_kafka_consumer : 277573.293164 / 261407.908007 = 1.061%
pykafka_consumer : 33433.342585 / 33976.938217 = 0.984%
pykafka_consumer_rdkafka : 164311.503412 / 172008.742201 = 0.955%
python_kafka_consumer : 37667.971237 / 38622.727894 = 0.975%
So yes docker network magic adds overhead, but the bias is consistent across all clients.