News for hackers. Stuff that matters.
Re:Show HN: Map of immigration to the U.S. since 1820 by curtis on Monday June 06, 2016 @05:24PM (#11850524)
Oh, this is pretty interesting:

From https://en.wikipedia.org/wiki/Race_and_ethnicity_in_the_Unit...:

  Fifteen largest ancestries in the United States as self reported 
  in the 2000 Census:[58]

  Rank    Ancestry        Number  Percent of total
  population
  —       U.K. (1801–1922) 66,224,627[59]  23.3%[59]
  1       German           42,841,569      15.2%
  2       Irish            30,524,799      10.8%
  3       African          24,903,412      8.8%
  4       English          24,509,692      8.7%
  5       American         20,188,305      7.2%
  6       Mexican          18,382,291      6.5%
  7       Italian          15,638,348      5.6%
  8       Polish           8,977,235       3.2%
  9       French           8,309,666       3.0%
  10      American Indian
            and 
          Alaskan Native   7,876,568       2.8%
  11      Scottish         4,890,581       1.7%
  12      Dutch            4,541,770       1.6%
  13      Norwegian        4,477,725       1.6%
  14      Scotch-Irish     4,319,232       1.5%
  15      Chinese          4,010,114       1.4%
Re:Show HN: Map of immigration to the U.S. since 1820 by int_19h on Tuesday June 07, 2016 @03:52AM (#11853032)
Even more interesting if you look at it state by state. You'll find that most states in the northwestern part of the country are majority German, for example.