News for hackers. Stuff that matters.
Re:A sure way to become a HN power user . . . by jacquesm on Monday January 25, 2010 @03:50PM (#1076119)
Simply not count them. That way it is no longer a race between 'who submits them first' (you know who you are ;)) so all the hangers on add their upvote.

That's how this works. I suspect quite a few people have those sites in their rss feeds and as soon as they spot one they post it hoping to beat the rest to the game.

It's the HN equivalent of /.'s 'first post' meme.

Only here the 'first poster' gets rewarded with karma so they keep doing it.

Let me complete your list for you:

(left column is total credits for articles submitted from that source):

  +--------+------------------------------------+-------------+---------------------+                                                                                         
  | sumpts | domain                             | submissions | pointspersubmission |                                                                                         
  +--------+------------------------------------+-------------+---------------------+                                                                                         
                                                                                        
  |  40209 | techcrunch.com                     |        4788 |              8.3979 |                                                                                         
  |  26922 | nytimes.com                        |        3407 |              7.9020 |                                                                                         
  |   8994 | wired.com                          |         967 |              9.3009 |                                                                                         
  |   8298 | paulgraham.com                     |         149 |             55.6913 |                                                                                         
  |   7652 | readwriteweb.com                   |        1576 |              4.8553 |                                                                                         
  |   7605 | 37signals.com                      |         493 |             15.4260 |                                                                                         
  |   7001 | arstechnica.com                    |        1104 |              6.3415 |                                                                                         
  |   6746 | online.wsj.com                     |         816 |              8.2672 |                                                                                         
  |   6127 | economist.com                      |         766 |              7.9987 |                                                                                         
  |   5988 | news.bbc.co.uk                     |        1074 |              5.5754 |                                                                                         
  |   5660 | codinghorror.com                   |         334 |             16.9461 |                                                                                         
  |   4890 | venturebeat.com                    |        1045 |              4.6794 |                                                                                         
  |   4824 | code.google.com                    |         339 |             14.2301 |                                                                                         
  |   4758 | youtube.com                        |         976 |              4.8750 |                                                                                         
  |   4637 | ycombinator.com                    |          69 |             67.2029 |                                                                                         
  |   4364 | guardian.co.uk                     |         499 |              8.7455 |                                                                                         
  |   4082 | github.com                         |         244 |             16.7295 |                                                                                         
  |   4051 | blog.wired.com                     |         692 |              5.8540 |                                                                                         
  |   4033 | businessweek.com                   |         667 |              6.0465 |                                                                                         
  |   4008 | news.cnet.com                      |         800 |              5.0100 |                                                                                         
  |   3995 | alleyinsider.com                   |         964 |              4.1442 |                                                                                         
  |   3992 | gigaom.com                         |         718 |              5.5599 |                                                                                         
  |   3912 | slate.com                          |         375 |             10.4320 |                                                                                         
  |   3873 | mashable.com                       |         827 |              4.6832 |                                                                                         
  |   3748 | sethgodin.typepad.com              |         448 |              8.3661 |                                                                                         
  |   3639 | en.wikipedia.org                   |         395 |              9.2127 |                                                                                         
  |   3363 | daringfireball.net                 |         115 |             29.2435 |                                                                                         
  |   3219 | zedshaw.com                        |          68 |             47.3382 |                                                                                         
  |   3170 | bits.blogs.nytimes.com             |         536 |              5.9142 |                                                                                         
  |   3158 | inc.com                            |         189 |             16.7090 |                                                                                         
  |   3112 | joelonsoftware.com                 |         141 |             22.0709 |                                                                                         
  |   3074 | groups.google.com                  |         215 |             14.2977 |                                                                                         
  |   2868 | googleblog.blogspot.com            |         276 |             10.3913 |                                                                                         
  |   2831 | newscientist.com                   |         354 |              7.9972 |                                                                                         
  |   2748 | theregister.co.uk                  |         366 |              7.5082 |                                                                                         
  |   2708 | mattmaroon.com                     |          95 |             28.5053 |                                                                                         
  |   2601 | washingtonpost.com                 |         311 |              8.3633 |                                                                                         
  |   2600 | sfgate.com                         |         613 |              4.2414 |                                                                                         
  |   2597 | radar.oreilly.com                  |         422 |              6.1540 |                                                                                         
  |   2577 | centernetworks.com                 |         525 |              4.9086 |                                                                                         
  |   2515 | google.com                         |         256 |              9.8242 |                                                                                         
  |   2420 | blogs.zdnet.com                    |         507 |              4.7732 |                                                                                         
  |   2342 | thestandard.com                    |         562 |              4.1673 |                                                                                         
  |   2317 | catonmat.net                       |          88 |             26.3295 |                                                                                         
  |   2316 | money.cnn.com                      |         450 |              5.1467 |                                                                                         
  |   2309 | forbes.com                         |         376 |              6.1410 |                                                                                         
  |   2238 | avc.com                            |         221 |             10.1267 |                                                                                         
  |   2236 | newyorker.com                      |         151 |             14.8079 |                                                                                         
  |   2204 | boston.com                         |         224 |              9.8393 |                                                                                         
  |   2179 | ejohn.org                          |         132 |             16.5076 |                                                                                         
  |   2137 | ted.com                            |         242 |              8.8306 |                                                                                         
  |   2079 | businessinsider.com                |         350 |              5.9400 |                                                                                         
  |   2053 | theatlantic.com                    |          99 |             20.7374 |                                                                                         
  |   2039 | technologyreview.com               |         388 |              5.2552 |                                                                                         
  |   1947 | paulbuchheit.blogspot.com          |          59 |             33.0000 |                                                                                         
  |   1923 | telegraph.co.uk                    |         248 |              7.7540 |                                                                                         
  |   1916 | sivers.org                         |          38 |             50.4211 |
  |   1907 | blog.pmarca.com                    |         126 |             15.1349 |
  |   1866 | steve-yegge.blogspot.com           |          42 |             44.4286 |
  |   1855 | smashingmagazine.com               |         225 |              8.2444 |
  |   1820 | scienceblogs.com                   |         198 |              9.1919 |
  |   1801 | torrentfreak.com                   |         157 |             11.4713 |
  |   1788 | gizmodo.com                        |         266 |              6.7218 |
  |   1787 | cnn.com                            |         341 |              5.2405 |
  |   1762 | slideshare.net                     |         190 |              9.2737 |
  |   1703 | schneier.com                       |         114 |             14.9386 |
  |   1701 | aaronsw.com                        |          80 |             21.2625 |
  |   1691 | blogmaverick.com                   |         131 |             12.9084 |
  |   1652 | venturehacks.com                   |         132 |             12.5152 |
  |   1615 | time.com                           |         181 |              8.9227 |
  |   1553 | technologizer.com                  |         560 |              2.7732 |
  |   1548 | engadget.com                       |         258 |              6.0000 |
  |   1529 | xconomy.com                        |         271 |              5.6421 |
  |   1510 | news.yahoo.com                     |         377 |              4.0053 |
  |   1507 | ajaxian.com                        |         396 |              3.8056 |
  |   1498 | steveblank.com                     |          68 |             22.0294 |
  |   1496 | ft.com                             |         229 |              6.5328 |
  |   1490 | weblog.raganwald.com               |         101 |             14.7525 |
  |   1480 | jgc.org                            |          69 |             21.4493 |
  |   1477 | sciam.com                          |         182 |              8.1154 |
  |   1468 | reuters.com                        |         362 |              4.0552 |
  |   1444 | startuplessonslearned.blogspot.com |          85 |             16.9882 |
  |   1414 | avc.blogs.com                      |         140 |             10.1000 |
  |   1403 | fastcompany.com                    |         235 |              5.9702 |
  |   1374 | newsweek.com                       |         136 |             10.1029 |
  |   1368 | onstartups.com                     |         142 |              9.6338 |
  |   1335 | appleinsider.com                   |         178 |              7.5000 |
  |   1335 | blogs.msdn.com                     |         177 |              7.5424 |
  |   1327 | valleywag.com                      |         377 |              3.5199 |
  |   1327 | bloomberg.com                      |         230 |              5.7696 |
  |   1308 | crunchgear.com                     |         189 |              6.9206 |
  |   1304 | aws.typepad.com                    |          79 |             16.5063 |
  |   1297 | amazon.com                         |          99 |             13.1010 |
  |   1290 | vimeo.com                          |         127 |             10.1575 |
  |   1280 | msnbc.msn.com                      |         230 |              5.5652 |
  |   1275 | blogs.law.harvard.edu              |          88 |             14.4886 |
  |   1248 | xkcd.com                           |         102 |             12.2353 |
  |   1215 | blogs.wsj.com                      |         168 |              7.2321 |
  |   1211 | overcomingbias.com                 |         115 |             10.5304 |
  +--------+------------------------------------+-------------+---------------------+
Re:A sure way to become a HN power user . . . by aresant on Monday January 25, 2010 @04:04PM (#1076168)
Brilliant list.

Stunning that T/C is 2x their closest second, and hugely over the top 10.

Re:A sure way to become a HN power user . . . by jacquesm on Monday January 25, 2010 @04:05PM (#1076174)
Let me see if I can add average points per submission.

edit: I just made another version that shows the distribution for the users posting, but I'm not sure if I should post that.

It proves the OPs point in a pretty dramatic way though.

edit2: I've posted the list but anonymized: http://news.ycombinator.com/item?id=1076237

Re:A sure way to become a HN power user . . . by aresant on Monday January 25, 2010 @08:47PM (#1076784)
By the way, I'd encourage you to post that data as a seperate post as my original didn't seem to get much traction and I think it's an interesting topic that should be presented to the community and the data clarifies exactly why.