Every story and comment from the Hacker News API, in a layout borrowed from 2001.
A comment on Apple stock plunges $30. Sky IS falling..
Net Sales | Profit
1996 $ 9.8B | -$0.8B
1997 $ 7.1B | -$1.0B
1998 $ 5.9B | $0.31B
1999 $ 6.1B | $0.60B
2000 $ 8.0B | $0.79B
2001 $ 5.4B | -$0.03B
2002 $ 5.7B | $0.07B
2003 $ 6.2B | $0.06B
2004 $ 8.3B | $0.27B
2005 $13.9B | $1.33B
2006 $19.3B | $1.99B
2007 $24.0B | $3.50B
*Data from SEC database:
Net Sales | Profit
1996 $ 9.8B | -$0.8B
1997 $ 7.1B | -$1.0B
1998 $ 5.9B | $0.31B
1999 $ 6.1B | $0.60B
2000 $ 8.0B | $0.79B
2001 $ 5.4B | -$0.03B
2002 $ 5.7B | $0.07B
2003 $ 6.2B | $0.06B
2004 $ 8.3B | $0.27B
2005 $13.9B | $1.33B
2006 $19.3B | $1.99B
2007 $24.0B | $3.50B
*Data from SEC database: